Race Points (best 2 of 2)
2wd 17.5 Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RUDY EIGNOR 2 [2,0,0,0,...] N/A 1 : 18/6:08.874 1 : 17/6:06.071
2 JASON SAUNDERS 5 [0,1,1,0,...] N/A 2 : 17/6:02.822 3 : 16/6:12.806
3 DAN GRANT 6 [0,1,0,1,...] N/A 4 : 15/6:00.949 2 : 17/6:21.927
4 JIM MITCHELL 7 [0,0,1,1,...] N/A 3 : 16/6:01.868 4 : 15/6:08.956
5 KEVIN LESCORD 11 [0,0,0,0,...] N/A 5 : 15/6:01.692 6 : 15/6:15.726
6 JOE LEVESQUE 12 [0,0,0,0,...] N/A 7 : 14/5:53.276 5 : 15/6:09.533
7 BRIAN FARINA 14 [0,0,0,0,...] N/A 6 : 15/6:08.800 8 : 12/4:55.412
8 ANDREW KOTHMAN 15 [0,0,0,0,...] N/A 8 : 13/6:05.098 7 : 14/6:09.527
9 GEOFFREY KOTHMAN 18 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000
2wd Modified Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 AARON KOTHMAN 2 [2,0,0,0,...] N/A 1 : 19/6:05.879 1 : 20/6:16.521
2 DAVE OLIVARES 4 [1,0,1,0,...] N/A 1 : 18/6:08.235 3 : 18/6:12.128
3 LUCAS POWERS 4 [0,2,0,0,...] N/A 2 : 19/6:17.810 2 : 18/6:07.483
4 GEOFFREY KOTHMAN 6 [0,1,0,1,...] N/A 4 : 18/6:23.043 2 : 18/6:13.851
4 RAYNE RUSSELL 6 [0,1,0,1,...] N/A 2 : 17/6:13.358 4 : 17/6:19.312
6 SCOTT ROBERT 7 [1,0,0,0,...] N/A 6 : 16/6:09.854 1 : 18/6:10.992
7 ETHAN SAUNDERS 8 [0,0,1,0,...] N/A 5 : 17/6:08.656 3 : 16/6:01.722
7 KEVIN LESCORD 8 [0,0,1,0,...] N/A 3 : 16/6:01.508 5 : 16/6:20.528
9 JACK LEHNER 9 [0,0,1,0,...] N/A 3 : 19/6:18.306 6 : 1/23.147
10 DAN GRANT 9 [0,0,0,1,...] N/A 5 : 15/6:11.909 4 : 16/6:06.477
11 MATT KELLY 10 [0,0,0,1,...] N/A 4 : 16/6:22.385 6 : 9/3:33.919
12 DAN SPEED 11 [0,0,0,0,...] N/A 6 : 5/1:55.911 5 : 15/6:03.787
2wd Modified Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 AARON KOTHMAN 2 [2,0,0,0,...] N/A 1 : 18/6:02.448 1 : 18/6:08.068
2 LUCAS POWERS 4 [0,2,0,0,...] N/A 2 : 17/6:10.538 2 : 18/6:13.570
3 BRIAN FARINA 8 [0,0,0,2,...] N/A 4 : 15/6:13.519 4 : 15/6:08.346
4 JACK LEHNER 9 [0,0,1,0,...] N/A 3 : 17/6:10.604 6 : 0/0.000
4 ETHAN SAUNDERS 9 [0,0,1,0,...] N/A 6 : 14/6:04.492 3 : 17/6:17.046
6 JIM MITCHELL 10 [0,0,0,0,...] N/A 5 : 14/6:00.785 5 : 15/6:22.594
7 FRANK CAMPBELL 16 [0,0,0,0,...] N/A 7 : 13/6:09.199 9 : 0/0.000
4wd Modified Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RUDY EIGNOR 2 [2,0,0,0,...] N/A 1 : 18/6:14.468 1 : 17/6:01.369
2 LOGAN SPEED 4 [0,2,0,0,...] N/A 2 : 16/6:11.767 2 : 17/6:02.003
3 JAMIE MCGRATH 7 [0,0,1,1,...] N/A 3 : 14/6:24.449 4 : 13/6:01.520
4 STEVE BRENNAN 12 [0,0,1,0,...] N/A 9 : 0/0.000 3 : 16/6:07.112
Sportsman
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SHAWN GRANT 2 [2,0,0,0,...] N/A 1 : 11/5:13.200 1 : 11/5:17.136
2 HUNTER ROBERT 4 [0,2,0,0,...] N/A 2 : 10/5:17.260 2 : 10/5:26.275
3 ZACH MITCHELL 6 [0,0,2,0,...] N/A 3 : 9/5:07.330 3 : 8/5:16.057
4 BELLA GRANT 8 [0,0,0,2,...] N/A 4 : 6/5:17.281 4 : 6/5:15.819
close X