Race Points (best 2 of 2)
2wd 17.5 Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ANTHONY BROWE 3 [1,1,0,0,...] N/A 2 : 18/6:19.641 1 : 17/6:06.384
2 JASON SAUNDERS 5 [0,1,1,0,...] N/A 3 : 17/6:09.259 2 : 17/6:20.850
3 FRED WIELAND 8 [0,0,1,0,...] N/A 5 : 16/6:21.032 3 : 17/6:26.146
4 GEOFFREY KOTHMAN 9 [1,0,0,0,...] N/A 1 : 18/6:09.215 8 : 5/1:49.442
5 JOE LEVESQUE 9 [0,0,0,1,...] N/A 4 : 16/6:20.577 5 : 15/6:07.791
6 MIKE WHEELER 10 [0,0,0,1,...] N/A 6 : 15/6:03.406 4 : 16/6:01.650
7 WALTER LAVINE 14 [0,0,0,0,...] N/A 8 : 4/1:42.632 6 : 15/6:22.880
8 LISA WIELAND 14 [0,0,0,0,...] N/A 7 : 11/6:26.029 7 : 12/5:55.361
2wd Modified Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 AARON KOTHMAN 2 [2,0,0,0,...] N/A 1 : 20/6:14.227 1 : 20/6:09.190
2 LUCAS POWERS 4 [0,2,0,0,...] N/A 2 : 19/6:21.685 2 : 18/6:02.496
3 DAVE ROBERTS 5 [1,0,0,1,...] N/A 4 : 18/6:19.615 1 : 19/6:20.767
4 ERIC SHANHOLTZ 5 [0,1,1,0,...] N/A 2 : 17/6:16.916 3 : 17/6:01.150
5 DAVE OLIVARES 6 [1,0,0,0,...] N/A 1 : 17/6:03.705 5 : 16/6:16.823
6 GEOFFREY KOTHMAN 6 [0,0,2,0,...] N/A 3 : 18/6:12.638 3 : 17/6:03.187
7 JUSTIN JELLEY 7 [0,1,0,0,...] N/A 5 : 17/6:13.979 2 : 18/6:02.011
8 RAYNE RUSSELL 7 [0,0,1,1,...] N/A 3 : 16/6:06.541 4 : 16/6:05.338
9 DAN WOODCOCK 9 [0,0,0,1,...] N/A 5 : 3/1:07.273 4 : 16/6:02.147
9 MATT KELLY 9 [0,0,0,1,...] N/A 4 : 15/6:04.104 5 : 15/6:03.552
11 JASON SAUNDERS 18 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000
2wd Modified Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ERNIE POWERS 2 [2,0,0,0,...] N/A 1 : 17/6:15.685 1 : 18/6:21.323
2 MIKE 14 4 [0,2,0,0,...] N/A 2 : 16/6:20.094 2 : 16/6:08.745
3 MIKE WHEELER 6 [0,0,2,0,...] N/A 3 : 15/6:18.090 3 : 16/6:13.931
4wd Modified Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ANTHONY BROWE 3 [1,1,0,0,...] N/A 2 : 17/6:08.314 1 : 18/6:12.388
2 JUSTIN JELLEY 5 [1,0,0,1,...] N/A 1 : 19/6:18.499 4 : 13/4:22.835
3 TRAVIS WITBECK 5 [0,1,1,0,...] N/A 3 : 17/6:16.929 2 : 17/6:17.545
4 TOM BLOSS 7 [0,0,1,1,...] N/A 4 : 15/6:04.569 3 : 16/6:12.047
5 FRANK CAMPBELL 11 [0,0,0,0,...] N/A 5 : 15/6:15.469 6 : 0/0.000
5 RICH MANGINI 11 [0,0,0,0,...] N/A 6 : 1/35.844 5 : 3/1:34.472
4wd Modified Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LUCAS POWERS 2 [2,0,0,0,...] N/A 1 : 18/6:11.886 1 : 19/6:19.476
2 ERNIE POWERS 5 [0,1,1,0,...] N/A 2 : 18/6:19.072 3 : 17/6:00.994
3 FRED WIELAND 7 [0,1,0,0,...] N/A 5 : 15/5:17.844 2 : 18/6:07.297
4 DAVE ROBERTS 7 [0,0,1,1,...] N/A 3 : 17/6:00.717 4 : 17/6:03.547
5 STEVE BRENNAN 9 [0,0,0,1,...] N/A 4 : 16/6:11.066 5 : 16/6:09.224
6 TOM BLOSS 14 [0,0,0,0,...] N/A 6 : 15/6:15.270 8 : 12/4:58.561
6 MIKE CONWAY 14 [0,0,0,0,...] N/A 8 : 12/4:21.656 6 : 15/6:13.102
8 FRANK CAMPBELL 14 [0,0,0,0,...] N/A 7 : 15/6:17.486 7 : 14/6:11.361
close X